C70 Specifications
- Details
Specifications
Dimensions | Overall Length | ||
Overall Width | |||
Overall Height | |||
Wheelbase | |||
Seat Height | |||
Min. Ground Clearance | |||
Dry Weight | |||
Frame | Type | Pressed & tube steel type | |
F suspension, travel | Leading link, travel 2.2 in. (55 mm) | ||
R suspension, travel | Swing arm, travel 2.4 in. (60 mm) | ||
F tire size, pressure | 2.25x17-4PR, 28 psi | 2.25x17-4PR, 2.0 kg/cm2 | |
R tire size, pressure | 2.50x17-6PR, 28 psi (40 psi when laden) | 2.50x17-6PR, 2.0 kg/cm2 (2.8 when laden) | |
F brake, lining area | Cable, Internal expanding shoes, area 13.4 sq-in. (86.4 sq-cm) | ||
R brake, lining area | Rod, Internal expanding shoes, area 13.4 sq-in. (86.4 sq-cm) | ||
Fuel capacity | |||
Fuel reserve capacity | |||
Caster angle | 64 deg. | ||
Trail length | |||
Engine | Type | Air cooled, 4 stroke OHC engine | |
Cylinder arrangement | Single cylinder 80 deg inclined from vertical | ||
Bore and stroke | 1.850 x 1.630 in. | 47.0 x 41.4 mm | |
Displacement | 4.4 cu-in. | 72cc | |
Compression Ratio | 8.8 : 1 | ||
Valve train | Chain driven overhead camshaft | ||
Maximum horsepower | |||
Maximum torque | 3.9 lb/ft at 5500 rpm | 0.56 kg-m at 5500 rpm | |
Oil capacity | |||
Lubrication system | Forced and wet sump | ||
Cylinder head compression pressure | 178 +/-7 psi at 1000 rpm | 12.5 +/-0.5 kg/cm2 at 1000 rpm | |
Intake valve opens | 0 deg BTDC | ||
Intake valve closes | 20 deg ABDC | ||
Exhaust valve opens | 25 deg BBDC | ||
Exhaust valve closes | 5 deg ATDC | ||
Valve tappet clearance | |||
Idle speed | 1500 +/-100 rpm | ||
Carburation | Carburettor Type | Piston valve (slide), 14mm (0.55") venturi bore | |
ID. Number | 1980 model: PB32A | 1981 model: PB32C | |
Float Level | |||
Drive Train | Clutch | Wet, multi plate, semi-auto centrifugal type | |
Transmisson | 3 speed constant mesh | ||
Primary reduction | 4.058 | ||
Gear Ratio 1 | 3.272 | ||
Gear Ratio 2 | 1.722 | ||
Gear Ratio 3 | 1.190 | ||
Final reduction | 2.571, drive sprocket XXT, driven sprocket XXT | ||
Gear shift pattern | Left foot operated return system, N-1-2-3 | ||
Electrical | Ignition | Flywheel magneto | |
Points Gap | |||
Ignition Timing "F" Mark | |||
Advance Start | 1875 rpm | ||
Full Advance | |||
Starting System | Kick starter and/or starter motor | ||
Generator | Flywheel AC generator, 57W at 5000 rpm | ||
Battery Capacity | 6 V, 11 Ah | ||
Spark plug (normal) | NGK C7HS or ND U22FS | ||
Spark plug (cold climates) | NGK C6H or ND U20FS | ||
Spark plug (high speeds) | NGK C9H or ND U24FB | ||
Spark Plug Gap | 0.024 - 0.028" / 0.6 - 0.7 mm | ||
Fuse Capacity | 10 A |
Torque Specifications
Engine | Cylinder Head Cover | ||||
Camshaft Sprocket | |||||
Clutch Locknut | |||||
Final Drive Sprocket | |||||
Flywheel | |||||
Spark Advancer | |||||
Frame | Steering Stem Nut | ||||
Handlebar Setting Nut | |||||
Steering Lock | |||||
Front Axle Nut | |||||
Engine Hanger Bolt | |||||
Rear Axle Nut | |||||
Final Driven sprocket | |||||
Rear Brake Torque Link | |||||
Rear Shock Absorber | |||||
Foot Peg | |||||
Swing Arm Pivot Bolt | |||||
Front Suspension Pivot Bolt | |||||
Front Suspension Pivot Bolt | |||||
Front Shock Absorber Upper Bolt | |||||
Front Turn Signal Stay | |||||
General | 5 mm bolt/nut | ||||
6 mm bolt/nut | |||||
8 mm bolt/nut | |||||
10 mm bolt/nut | |||||
12mm bolt/nut | |||||
5 mm screw | |||||
6 mm screw | |||||
6 mm flange bolt/nut | |||||
8 mm flange bolt/nut | |||||
10 mm flange bolt/nut |